£GBP
2021 I SAW IT FIRST LTD. All Rights Reserved


Fringe sleeveless crop top
$8.00
$25.00
$17.00 (68%)
(save 68%)
$25.00
DETAILS
Product Details
Dress to impress in this playful fringe crop top. With a matching skirt, this little number is sure to draw some eyes this party season. Get ready to shake it all night long!
Adjustable straps
Back zip fastening
Layered fringe finish
PRODUCT-SKU S17W-1000007846-WTE-6
DELIVERY | RETURNS
£1.99
UK STANDARD
(2-6 Working Days)
NOT CURRENTLY AVAI
NEXT DAY DELIVERY
(Order By 11pm Sun-Fri, 2pm Sat)
FREE OVER $15 / FROM $10
USA DHL EXPRESS DELIVERY
(1-2 Working Days)
€2.99
IRELAND
(prices vary)
£9.99/Year
DETAILS
DELIVERY | RETURNS
Dress to impress in this playful fringe crop top. With a matching skirt, this little number is sure to draw some eyes this party season. Get ready to shake it all night long!
Adjustable straps
Back zip fastening
Layered fringe finish
PRODUCT-SKU S17W-1000007846-WTE-6
£1.99
UK STANDARD
(2-6 Working Days)
NOT CURRENTLY AVAI
NEXT DAY DELIVERY
(Order By 11pm Sun-Fri, 2pm Sat)
FREE OVER $15 / FROM $10
USA DHL EXPRESS DELIVERY
(1-2 Working Days)
€2.99
IRELAND
(prices vary)
£9.99/Year
Please Select an Available colour/size
Shop by Colour
SIZE GUIDE
Please note all conversions are approximate and may vary by label, brand, or personal preference of fit.
Tops
Trousers
Shoes
Size | Inches | Centimetres |
---|---|---|
XX Small | 30"-32" | 80-85 |
X Small | 32"-34" | 85-88 |
Small | 34"-38" | 88-96 |
Medium | 38"-41" | 96-104 |
Large | 41"-44" | 104-112 |
X Large | 44"-49" | 112-124 |
XX Large | 49"-53" | 124-136 |
XXX Large | 53"-58" | 136-148 |
Size (Waist) | Inches | Centimetres |
---|---|---|
28 | 28 | 71 |
30 | 30 | 76 |
32 | 32 | 81 |
34 | 34 | 86 |
36 | 36 | 91 |
38 | 38 | 96 |
40 | 40 | 101 |
42 | 42 | 106 |
Size (Leg Length) | Inches | Centimetres |
---|---|---|
Short | 30 | 75 |
Regular | 32 | 80 |
Long | 34 | 85 |
Size (Swimwear) | Inches | Centimetres |
---|---|---|
Small | 30-32 | 76-81 |
Medium | 32 | 81-86 |
Large | 34 | 86-91 |
X Large | 34-36 | 91-96 |
UK | US | EU |
---|---|---|
6 | 7 | 40 |
7 | 8 | 41 |
8 | 9 | 42 |
9 | 10 | 43 |
10 | 11 | 44 |
11 | 12 | 45 |
12 | 13 | 46 |
SIZE GUIDE
Please note all conversions are approximate and may vary by label, brand, or personal preference of fit.
View How To Measure
UK
US/Canada
Europe
Australia
UK | Size | Bust | Waist | Hips |
---|---|---|---|---|
4 | XS | 31 | 23.75 | 34 |
6 | S | 32 | 24.5 | 35 |
8 | 34 | 26.5 | 37 | |
10 | M | 36 | 28.50 | 39 |
12 | 38 | 30.5 | 41 | |
14 | L | 40 | 32.5 | 43 |
16 | 42 | 34.5 | 45 | |
18 | XL | 44 | 36.5 | 47.5 |
Hourglass Size Guide
|
||||
---|---|---|---|---|
UK | Size | Bust | Waist | Hips |
6 | S | 34 | 23.5 | 37 |
8 | 36 | 25.5 | 39 | |
10 | M | 36 | 25.5 | 39 |
12 | 36 | 25.5 | 39 | |
14 | L | 36 | 25.5 | 39 |
16 | 36 | 25.5 | 39 | |
18 | XL | 36 | 25.5 | 39 |
How To Measure?
